















Property Attributes
- MLS#60155976
- TypeSingle Family
- CountyTANEY
- CityForsyth
- Zip65653
- Style3+ Story
- Year Built2013
- Taxes7000
- Price$ 3,523,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size2079 Acres
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
Rustic 2079 acres (m/l) Exceptional for hunting and recreational. Property has four(4) bedroom Three(3) story cabin overlooking a spring fed pond. Spring continues property and multiple food plots supporting deer, wild hogs, bear & turkey. Truly spectacular views with dramatic elevation changes experienced & enjoyed by ATVs an Jeeps
Elementary School | Middle School | High School |
---|---|---|
Taneyville Elementary School | Taneyville Middle School | Forsyth High School |
Price History | |
---|---|
1/28/2020 | Listed $3,523,900 |
General Features
Above Grade Fin Sqft | 1250.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Disposal, Electric Water Heater, Exhaust Fan, Free Standing Stove: Electric, Microwave, Refrigerator |
Basement Type | Exterior Entry, Walk-Up Access |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Taneyville |
Flooring | Carpet, Hardwood |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central |
Heating Source | Electric |
High School | Forsyth |
Inside City Limits | No |
Interior Features | W/D Hookup |
Legal Description | See exhibit A&B |
Middle School | Taneyville |
Possession | At Closing |
Property Type | A |
Road Frontage | State Highway |
Sewer | Septic Tank |
Status | Active |
Stories | 3 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 1250.00 |
Township | 24 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | Well |
Year Built | 2013 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Basement | Yes |
Garage Stalls | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Room Count Above Grade | 6.00 |
Exterior Features
Architecture | 3+ Story |
---|---|
Foundation | Poured Concrete |
Lake/River/Creek | Other Creek |
Lot Dimensions | varies |
Road Surface | Drive - Gravel/Stone |
Roofing Material | Composition |
Waterfront/view | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool