








































Property Attributes
- MLS#60137902
- TypeSingle Family
- CountySTONE
- CityCrane
- Zip65633
- StyleSingle Wide
- Year Built1971
- Taxes340
- Price$ 93,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size4.7 Acres
Listing Provided Courtesy Of:
Empire, Realtors(R)
Property Description
Wonderful located for Family Reunions and Get Togethers - A Great Country Get A Way in a James River Community, with River Access - Open 4.7 Acres - Fenced - Renovated Older Single Wide Mobile has Covered Roof - NIXA SCHOOLS - Adjoins River Smokin Restaruant and Canoe Rental & Campground. Animals OK! CenturyLink Highspeed Internet Service. - Brand New Full Septic System installed in Nov. 2018 - Private Well - 2 Frost free Hydrants - RV Dump - Orchard - Lots of Mature Landscaping - Lofting Shed - Medium Size Barn with New Wiring & Water Hydrant - The James River can be seen from inside of Mobile. - Central Heat & Air. Located 10 Miles South of Nixa at W. Hwy 14 & Nichols Rd.
Elementary School | Middle School | High School |
---|---|---|
NX Mathews/Inman Elementary School | Nixa Middle School | Nixa High School |
Price History | |
---|---|
5/28/2019 | Listed $83,500 |
General Features
Above Grade Fin Sqft | 720.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Electric Water Heater, Exhaust Fan, Microwave |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | NX Mathews/Inman |
Flooring | Laminate |
Foreclosure/short Sale | No |
Full Baths | 1 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Propane |
High School | Nixa |
Inside City Limits | No |
Interior Features | High Speed Internet, W/D Hookup |
Legal Description | All of Lot 36 James River Poperties in Stone Co, Mo |
Middle School | Nixa |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2018 |
Total Sq Ft | 720.00 |
Township | 26 |
Type | Mobile Home |
Vacation Rental | No |
View | Yes |
Water | Well - Private |
Will Sell | Cash, Conventional, Exchange |
Year Built | 1971 |
Interior Features
Attic | None |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Entry | Walk Up |
Equipment | Propane Tank Leased |
Garage Stalls | 2.00 |
Other Rooms | Bedroom-Master (Main Floor) |
Split Bedroom | Yes |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Room Count Above Grade | 5.00 |
Total Room Count Below Grade | 0.00 |
Utility Room | Main Floor |
Utility Room: Other | Bathroom |
Exterior Features
Architecture | Single Wide |
---|---|
Fencing | Welded Wire |
Foundation | Crawl Space |
Lake/River/Creek | James River |
Outbuildings | Barn |
Road Surface | Drive - Gravel/Stone, Street - Asphalt |
Roofing Material | Metal |
Waterfront/view | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool