


























































































































Property Attributes
- MLS#60132230
- TypeSingle Family
- CountyCHRISTIAN
- CityFordland
- Zip65652
- Style2 Story,Cabin,Ranch
- Year Built2017
- Taxes1471
- Price$ 454,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3876
- Lot Size30 Acres
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
Reduced!Leave the ''fast lane''..embrace family and friends with the calm,private setting of this cabin-in-the-woods.Trickling creek across the driveway,3-sided,covered,wrap-around porch and ''morning coffee'' balcony overlooking nature.Rogersville Schl's. Appr 30 ac with 2 story/basement cabin,2 shops (one with RV capability),private well/septic; all less than 2 yrs old!Home has extensive,beautiful woodwork thru out. Master BR on main floor with large BR,full bath upstairs and 2 others in basement.All BR's oversized. 40x40 shop w/additional 18x40 attached RV storage.Also 62x40 Haybarn. Custom built with much attn to detail.Impressive use of space and open floorplan design. Unique area of scenic hills,valleys and waterways.2 wet weather springs on the property
Elementary School | Middle School | High School |
---|---|---|
Rogersville Elementary School | Rogersville Middle School | Rogersville High School |
Price History | |
---|---|
3/23/2019 | Listed $549,900 |
4/30/2019 | 10% - $499,900 |
11/21/2019 | 10% - $454,900 |
General Features
Cooling Source | Electric |
Elementary School | Rogersville |
Garage Features | 2 Car Detached Garage, RV Parking, Storage |
Heating Source | Propane, Wood |
High School | Rogersville |
Inside City Limits | No |
Legal Description | TR 2 NE SE SEC E536.54 THENCE NE377.82 E249.73 ROAD S ALONG RD TO A POINT W793.43 TO POB |
Middle School | Rogersville |
Possession | At Closing |
Property Type | A |
Status | Active |
Stories | 2.0 |
Subdivision | N/A |
Tax Year | 2017 |
Total Sq Ft | 3876.00 |
Type | Single Family |
Vacation Rental | No |
Will Sell | Cash, Conventional |
Year Built | 2017 |
Interior Features
Appliances | Dishwasher, Free Standing Stove: Gas |
Attic | Access Only:No Stairs |
Basement Type | Full - Finished, Poured Concrete, Walkout |
Basement Type: Basement | Yes |
Bedroom 2 Aprx Room Sizes | 14.6x18 |
Bedroom 3 Aprx Room Sizes | 11.8x15 |
Bedroom 4 Aprx Room Sizes | 11.8x14.6 |
Cooling | Ceiling Fans, Central, Wall Unit |
Dining | Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Equipment | Propane Tank-Leased |
Family Room Aprx Room Sizes | 10x14 |
Fireplace Location | Family Room, Living Room |
Flooring | Carpet, Hardwood, Tile |
Fp Type/amenities | Two or More, Wood Burning |
Full Baths | 4 |
Garage Stalls | 2 |
Gas | Propane/Leased |
Heating | Forced Air |
Interior Features | Counters - Granite, Counters - Laminate, Drapes/Curtains-Partial, Walk-in Closet, Walk-In Shower |
Living Room Aprx Room Sizes | 11.4x19.8 |
Master Bedroom Aprx Room Sizes | 13.3x15.5 |
Other Rooms | Balcony/Loft, Bedroom (Basement), Bedroom-Master (Main Floor), Family Room (Basement), Living Areas (2), Mud Room, Pantry, Workshop |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Water Heater | Water Heater - Electric |
Exterior Features
Architecture | 2 Story, Cabin, Ranch |
Exterior Extras | Deck/Covered |
Fencing | Other |
Lot | Cleared, Mature Timber, Pasture, Trees, Wet Weather Creek |
Outbuildings | Barn - Hay, Horse Facilities, Outbuilding, Workshop |
Road Frontage | County Road |
Roofing Material | Metal |
Sewer | Septic Tank |
Water | Well - Private |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool